| Products |
PAG(s)-BL100P
| Product name | PAG(s)-BL100P |
| Chemical name | |
| Structural formula | ![]() |
| Other name | |
| CAS NO. | 68156-13-8;108-32-7 |
| Molecular formula | |
| Molecular weight | |
| Appearance | Light yellow to yellow liquid |
| Features and applications | It exhibits excellent storage stability after being mixed with cationic polymerizable monomers. The anionic structure is PF6, and it has cationic polymerization properties; the cured product exhibits excellent low discoloration upon high-temperature heating. |
| About the absorption wavelength | Calculated by molar extinction coefficient, the absorbance at i-line (365 nm) is about 80 [M⁻¹ cm⁻¹]. There is no absorption at h-line (405 nm) or g-line (436 nm). |
| Recommended dosage of additive | Depending on the application and film thickness, the addition amount is approximately 5 wt% based on the resin. |
| Recommended sensitizer | Anthracene compounds such as dibutoxyanthracene (DBA) have a strong sensitizing effect. Thioxanthones such as isopropylthioxanthone (IPTX) have a lower sensitizing effect. |
| Storage conditions | Store in a cool, dark place (below 15°C recommended, away from light); keep away from fire and heat sources, and avoid contact with acidic or alkaline substances. |
| TDS Download | |
| SDS Download |
Sample Request
Address: 6th-7th Floors, Building 1, No. 125 Huakang Road, Pukou District, Nanjing City
Postal Code: 210000
Tel: +86-25-58292269
Mobile: +86-13805268803, +86-18915905686
Email: info@guarson.com
Copyright(C)2026, Guarson High-Tech Material(Nanjing) Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备2025196935号